VENTO WALK-IN | Corner | 1 fixed panel |

| Height 200 cm |
| GLASS Th. 8 MM |
| Out of standard: height max. 220 cm / width max. 160 cm |
|
| Reversible |
|
| Stabilizing bar to be cutted during installation included |
|
Configurations:

Left

Right
Out of standard
Serigraphies:

+ 30 %

+ 25 %
Limescale treatment:

+
|
Chronos accessory:

+
|

F – FIXED
| ITEM | EXTENSIBILITY | TRAY | PROFILE |
|
|
|
|
| BRILL / NERO | INOX/ORO/RAME | COLORATO |
| GLASS |
|
|
|
|
|
|
|
|
|
|
|
D8WA500 | 77,5 – 79,5 | 80 |
|
|
|
|
|
|
|
|
|
D8WA505 | 82,5 – 84,5 | 85 |
|
|
|
|
|
|
|
|
|
D8WA510 | 87,5 – 89,5 | 90 |
|
|
|
|
|
|
|
|
|
D8WA515 | 92,5 – 94,5 | 95 |
|
|
|
|
|
|
|
|
|
D8WA520 | 97,5 – 99,5 | 100 |
|
|
|
|
|
|
|
|
|
D8WA525 | 102,5 – 104,5 | 105 |
|
|
|
|
|
|
|
|
|
D8WA530 | 107,5 – 109,5 | 110 |
|
|
|
|
|
|
|
|
|
D8WA535 | 112,5 – 114,5 | 115 |
|
|
|
|
|
|
|
|
|
D8WA540 | 117,5 – 119,5 | 120 |
|
|
|
|
|
|
|
|
|
D8WA545 | 122,5 – 124,5 | 125 |
|
|
|
|
|
|
|
|
|
D8WA550 | 127,5 – 129,5 | 130 |
|
|
|
|
|
|
|
|
|
D8WA555 | 132,5 – 134,5 | 135 |
|
|
|
|
|
|
|
|
|
D8WA560 | 137,5 – 139,5 | 140 |
|
|
|
|
|
|
|
|
|
D8WA565 | 142,5 – 144,5 | 145 |
|
|
|
|
|
|
|
|
|
D8WA570 | 147,5 – 149,5 | 150 |
|
|
|
|
|
|
|
|
|
D8WA575 | 152,5 – 154,5 | 155 |
|
|
|
|
|
|
|
|
|
D8WA580 | 157,5 – 159,5 | 160 |
|
|
|
|
|
|
|
|
|

OPTIONAL – SWIVEL
| ITEM | LENGHT | PROFILE |
|
|
|
|
| BRILL / NERO | INOX/ORO/RAME | COLORATO |
| GLASS |
|
|
|
|
|
|
|
|
|
|
|
D8AG100 | 33 |
|
|
|
|
|
|
|
|
|
|
D8AG200 | 43 |
|
|
|
|
|
|
|
|
|
|
| TRASPARENTE |
| BRONZO | SATINATO | GRIGIO EUROPA |






