FLOOR STANDING BASE UNITS | H | 87 |
|
Base unit 1 door right-left |


|
| D. | W. | ITEM | 1 | 2 | 3 | 4 |
ACCESSORIES |
| 87 | 37 | 25 | HA01 | Base unit 1 door right-left |
|
|
|
|
| 87 | 37 | 35 | HA02 | Base unit 1 door right-left |
|
|
|
|
| 87 | 37 | 50 | HA03 | Base unit 1 door right-left |
|
|
|
|
| 87 | 37 | 60 | HA04 | Base unit 1 door right-left |
|
|
|
|
| 87 | 50 | 25 | HA05 | Base unit 1 door right-left |
|
|
|
|
| 87 | 50 | 35 | HA06 | Base unit 1 door right-left |
|
|
|
|
| 87 | 50 | 50 | HA07 | Base unit 1 door right-left |
|
|
|
|
| 87 | 50 | 60 | HA08 | Base unit 1 door right-left |
|
|
|
|
| 87 | 62 | 25 | HA09 | Base unit 1 door right-left |
|
|
|
|
| 87 | 62 | 35 | HA0A | Base unit 1 door right-left |
|
|
|
|
| 87 | 62 | 50 | HA0B | Base unit 1 door right-left |
|
|
|
|
| 87 | 62 | 60 | HA0C | Base unit 1 door right-left |
|
|
|
|
| 87 | 67.5 | 25 | HA0D | Base unit 1 door right-left |
|
|
|
|
| 87 | 67.5 | 35 | HA0E | Base unit 1 door right-left |
|
|
|
|
| 87 | 67.5 | 50 | HA0F | Base unit 1 door right-left |
|
|
|
|
| 87 | 67.5 | 60 | HA0G | Base unit 1 door right-left |
|
|
|
|
|
Base unit 2 doors |


|
| D. | W. | ITEM | 1 | 2 | 3 | 4 |
ACCESSORIES |
| 87 | 37 | 50 | HA0H | Base unit 2 doors |
|
|
|
|
| 87 | 37 | 70 | HA0I | Base unit 2 doors |
|
|
|
|
| 87 | 50 | 50 | HA0J | Base unit 2 doors |
|
|
|
|
| 87 | 50 | 70 | HA0K | Base unit 2 doors |
|
|
|
|
| 87 | 62 | 50 | HA0L | Base unit 2 doors |
|
|
|
|
| 87 | 62 | 70 | HA0M | Base unit 2 doors |
|
|
|
|
| 87 | 67.5 | 50 | HA0N | Base unit 2 doors |
|
|
|
|
| 87 | 67.5 | 70 | HA0O | Base unit 2 doors |
|
|
|
|
|
Base unit 3 drawers |


|
| D. | W. | ITEM | 1 | 2 | 3 | 4 |
ACCESSORIES |
| 87 | 37 | 25 | HA2B | Base unit 3 drawers |
|
|
|
|
| 87 | 37 | 35 | HA2C | Base unit 3 drawers |
|
|
|
|
| 87 | 37 | 50 | HA2D | Base unit 3 drawers |
|
|
|
|
| 87 | 37 | 60 | HA2E | Base unit 3 drawers |
|
|
|
|
| 87 | 37 | 70 | HA2F | Base unit 3 drawers |
|
|
|
|
| 87 | 50 | 25 | HA2G | Base unit 3 drawers |
|
|
|
|
| 87 | 50 | 35 | HA2H | Base unit 3 drawers |
|
|
|
|
| 87 | 50 | 50 | HA2I | Base unit 3 drawers |
|
|
|
|
| V223 | : |
| V387 | : |
| 87 | 50 | 60 | HA2J | Base unit 3 drawers |
|
|
|
|
| V224 | : |
| V388 | : |
| 87 | 50 | 70 | HA2K | Base unit 3 drawers |
|
|
|
|
| V225 | : |
| V389 | : |
| 87 | 62 | 25 | HA2L | Base unit 3 drawers |
|
|
|
|
| 87 | 62 | 35 | HA2M | Base unit 3 drawers |
|
|
|
|
| 87 | 62 | 50 | HA2N | Base unit 3 drawers |
|
|
|
|
| 87 | 62 | 60 | HA2O | Base unit 3 drawers |
|
|
|
|
| 87 | 62 | 70 | HA2P | Base unit 3 drawers |
|
|
|
|
| 87 | 67.5 | 25 | HA2Q | Base unit 3 drawers |
|
|
|
|
| 87 | 67.5 | 35 | HA2R | Base unit 3 drawers |
|
|
|
|
| 87 | 67.5 | 50 | HA2S | Base unit 3 drawers |
|
|
|
|
| 87 | 67.5 | 60 | HA2T | Base unit 3 drawers |
|
|
|
|
| 87 | 67.5 | 70 | HA2U | Base unit 3 drawers |
|
|
|
|
|
Base unit 1 flap door with laundry basket H 73 x D 32 cm |
W. 35 with basket W. 25 W. 50 with basket W. 40 W. 60 with basket W. 50 |
Overhang of flap door: 41 cm from the body |


|
| D. | W. | ITEM | 1 | 2 | 3 | 4 |
ACCESSORIES |
| 87 | 37 | 35 | HA16 | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 37 | 50 | HA17 | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 37 | 60 | HA18 | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 50 | 35 | HA19 | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 50 | 50 | HA1A | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 50 | 60 | HA1B | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 62 | 35 | HA1C | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 62 | 50 | HA1D | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 62 | 60 | HA1E | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 67.5 | 35 | HA1F | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 67.5 | 50 | HA1G | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
| 87 | 67.5 | 60 | HA1H | Base unit 1 flap door with laundry basket H 73 x D 32 cm |
|
|
|
|
|
Base unit 2 drawers |


|
| D. | W. | ITEM | 1 | 2 | 3 | 4 |
ACCESSORIES |
| 87 | 37 | 25 | HA1R | Base unit 2 drawers |
|
|
|
|
| 87 | 37 | 35 | HA1S | Base unit 2 drawers |
|
|
|
|
| 87 | 37 | 50 | HA1T | Base unit 2 drawers |
|
|
|
|
| 87 | 37 | 60 | HA1U | Base unit 2 drawers |
|
|
|
|
| 87 | 37 | 70 | HA1V | Base unit 2 drawers |
|
|
|
|
| 87 | 50 | 25 | HA1W | Base unit 2 drawers |
|
|
|
|
| 87 | 50 | 35 | HA1X | Base unit 2 drawers |
|
|
|
|
| 87 | 50 | 50 | HA1Y | Base unit 2 drawers |
|
|
|
|
| V223 | : |
| V387 | : |
| 87 | 50 | 60 | HA1Z | Base unit 2 drawers |
|
|
|
|
| V224 | : |
| V388 | : |
| 87 | 50 | 70 | HA20 | Base unit 2 drawers |
|
|
|
|
| V225 | : |
| V389 | : |
| 87 | 62 | 25 | HA21 | Base unit 2 drawers |
|
|
|
|
| 87 | 62 | 35 | HA22 | Base unit 2 drawers |
|
|
|
|
| 87 | 62 | 50 | HA23 | Base unit 2 drawers |
|
|
|
|
| 87 | 62 | 60 | HA24 | Base unit 2 drawers |
|
|
|
|
| 87 | 62 | 70 | HA25 | Base unit 2 drawers |
|
|
|
|
| 87 | 67.5 | 25 | HA26 | Base unit 2 drawers |
|
|
|
|
| 87 | 67.5 | 35 | HA27 | Base unit 2 drawers |
|
|
|
|
| 87 | 67.5 | 50 | HA28 | Base unit 2 drawers |
|
|
|
|
| 87 | 67.5 | 60 | HA29 | Base unit 2 drawers |
|
|
|
|
| 87 | 67.5 | 70 | HA2A | Base unit 2 drawers |
|
|
|
|
|
Base unit 1 drawer 1 door right-left |


|
| D. | W. | ITEM | 1 | 2 | 3 | 4 |
ACCESSORIES |
| 87 | 37 | 25 | HA0P | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 37 | 35 | HA0Q | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 37 | 50 | HA0R | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 50 | 25 | HA0S | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 50 | 35 | HA0T | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 50 | 50 | HA0U | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 62 | 25 | HA0V | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 62 | 35 | HA0W | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 62 | 50 | HA0X | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 67.5 | 25 | HA0Y | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 67.5 | 35 | HA0Z | Base unit 1 drawer 1 door right-left |
|
|
|
|
| 87 | 67.5 | 50 | HA10 | Base unit 1 drawer 1 door right-left |
|
|
|
|
|
Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |


|
| D. | W. | ITEM | 1 | 2 | 3 | 4 |
ACCESSORIES |
| 87 | 50 | 50 | HA1I | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| V223 | : |
| V387 | : |
| 87 | 50 | 60 | HA1J | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| V224 | : |
| V388 | : |
| 87 | 50 | 70 | HA1K | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| V225 | : |
| V389 | : |
| 87 | 62 | 50 | HA1L | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| 87 | 62 | 60 | HA1M | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| 87 | 62 | 70 | HA1N | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| 87 | 67.5 | 50 | HA1O | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| 87 | 67.5 | 60 | HA1P | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
| 87 | 67.5 | 70 | HA1Q | Base unit 1 drop-down door with pull-out and 90Β° rotating ironing board 2 drawers |
|
|
|
|
PRICE CATEGORIES

smooth
door

bolle J
1
melamine
melamine color
2
matt white lacquered
glossy white lacquered
3
lacquered matt color
4
white velvet lacquer
color velvet lacquer
metal lacquer








