SILK

Slope
P1 / L1
from the edge to the centre of the plug
DEPTH (D) | WIDTH (W) | ITEM | P1 | L1 | WEIGHT (KG) | PRICE |
| 70 | 70 | D400 | 35 | 35 | 13.2 |
|
|
| 70 | 80 | D401 | 35 | 35 | 15.2 |
|
|
| 70 | 90 | D402 | 35 | 35 | 18.2 |
|
|
| 70 | 100 | D403 | 35 | 35 | 21.7 |
|
|
| 70 | 110 | D404 | 35 | 35 | 22.8 |
|
|
| 70 | 120 | D405 | 35 | 35 | 24.4 |
|
|
| 70 | 130 | D406 | 35 | 35 | 25.4 |
|
|
| 70 | 140 | D407 | 35 | 35 | 27.4 |
|
|
| 70 | 150 | D408 | 35 | 35 | 29.4 |
|
|
| 70 | 160 | D409 | 35 | 35 | 31.2 |
|
|
| 70 | 170 | D410 | 35 | 35 | 33.2 |
|
|
| 70 | 180 | D411 | 35 | 35 | 35.2 |
|
|
| 70 | 190 | D412 | 35 | 35 | 36.9 |
|
|
| 70 | 200 | D413 | 35 | 35 | 38.7 |
|
|
| 70 | 210 | D414 | 35 | 35 | 40.6 |
|
|
| 80 | 80 | D415 | 40 | 40 | 18.2 |
|
|
| 80 | 90 | D416 | 40 | 40 | 20.2 |
|
|
| 80 | 100 | D417 | 40 | 40 | 22.3 |
|
|
| 80 | 110 | D418 | 40 | 40 | 24.5 |
|
|
| 80 | 120 | D419 | 40 | 40 | 26.4 |
|
|
| 80 | 130 | D420 | 40 | 40 | 28.4 |
|
|
| 80 | 140 | D421 | 40 | 40 | 30.5 |
|
|
| 80 | 150 | D422 | 40 | 40 | 32.7 |
|
|
| 80 | 160 | D423 | 40 | 40 | 34.7 |
|
|
| 80 | 170 | D424 | 40 | 40 | 36.9 |
|
|
| 80 | 180 | D425 | 40 | 40 | 39 |
|
|
| 80 | 190 | D426 | 40 | 40 | 40 |
|
|
| 80 | 200 | D427 | 40 | 40 | 43.2 |
|
|
| 80 | 210 | D428 | 40 | 40 | 45.3 |
|
|
| 90 | 90 | D429 | 45 | 45 | 22.2 |
|
|
| 90 | 100 | D430 | 45 | 45 | 24.6 |
|
|
| 90 | 110 | D431 | 45 | 45 | 26.9 |
|
|
| 90 | 120 | D432 | 45 | 40 | 29 |
|
|
| 90 | 130 | D433 | 45 | 40 | 31.2 |
|
|
| 90 | 140 | D434 | 45 | 40 | 33.7 |
|
|
| 90 | 150 | D435 | 45 | 40 | 36 |
|
|
| 90 | 160 | D436 | 45 | 40 | 38.2 |
|
|
| 90 | 170 | D437 | 45 | 40 | 40.7 |
|
|
| 90 | 180 | D438 | 45 | 40 | 42.9 |
|
|
| 90 | 190 | D439 | 45 | 40 | 45.2 |
|
|
| 90 | 200 | D440 | 45 | 40 | 47.6 |
|
|
| 90 | 210 | D441 | 45 | 40 | 49.9 |
|
|
| 100 | 100 | D442 | 50 | 50 | 26.8 |
|
|
| 100 | 110 | D443 | 50 | 50 | 29.4 |
|
|
| 100 | 120 | D444 | 50 | 50 | 32 |
|
|
| 100 | 130 | D445 | 50 | 40 | 34.4 |
|
|
| 100 | 140 | D446 | 50 | 40 | 37 |
|
|
| 100 | 150 | D447 | 50 | 40 | 39.7 |
|
|
| 100 | 160 | D448 | 50 | 40 | 42 |
|
|
| 100 | 170 | D449 | 50 | 40 | 44.2 |
|
|
| 100 | 180 | D450 | 50 | 40 | 46.7 |
|
|
| 100 | 190 | D451 | 50 | 40 | 49.2 |
|
|
| 100 | 200 | D452 | 50 | 40 | 51.7 |
|
|
| 100 | 210 | D453 | 50 | 40 | 54.4 |
|
|
| Plug cover |

STANDARD
cod. AA84
Tekor® Solid Surface
| Standard plug |

cod. AA81
Siphoned
Inspectabl e
Ø 90 mm
Water flow: 25 l/min