PEGASO

The prices indicated in the table are intended for a flush-to-floor shower tray with all 4 rough sides. It is possible to add from 1 to 4 finished sides at extra cost according to the installation.
NOTE! For sizes different from those in the table and for special processing, please contact the technical office to verify feasibility.
DEPTH (D) | WIDTH (W) | ITEM | 1^ PRICE CAT. | 2^ PRICE CAT. |
| 70-80 | 80-90 | D149 |
|
|
|
| 70-80 | 91-100 | D150 |
|
|
|
| 70-80 | 101-120 | D151 |
|
|
|
| 70-80 | 121-140 | D152 |
|
|
|
| 70-80 | 141-160 | D153 |
|
|
|
| 70-80 | 161-170 | D154 |
|
|
|
| 70-80 | 171-180 | D155 |
|
|
|
| 81-90 | 80-90 | D156 |
|
|
|
| 81-90 | 91-100 | D157 |
|
|
|
| 81-90 | 101-120 | D158 |
|
|
|
| 81-90 | 121-140 | D159 |
|
|
|
| 81-90 | 141-160 | D160 |
|
|
|
| 81-90 | 161-170 | D161 |
|
|
|
| 81-90 | 171-180 | D162 |
|
|
|
| 91-100 | 90-100 | D163 |
|
|
|
| 91-100 | 101-120 | D164 |
|
|
|
| 91-100 | 121-140 | D165 |
|
|
|
| 91-100 | 141-160 | D166 |
|
|
|
| 91-100 | 161-170 | D167 |
|
|
|
| 91-100 | 171-180 | D168 |
|
|
|
FINISHED SIDE | WIDTH (W) | ITEM | SURCHARGE |
| P |
| 70-100 | MT13 |
|
|
|
| L |
| 80-120 | MT14 |
|
|
|
| L |
| 121-180 | MT15 |
|
|
|
| Plug cover |

STANDARD
cod. A800
Brushed stainless steel

ON DEMAND
cod. AA85
Laminam/Gres matched
SURCHARGE
| Standard plug |

cod. A949
Siphoned
Inspectable
Γ 90 mm
Water flow: 25 l/min


