LODE PIVOT | Corner | Pivot door + fixed lateral panel |

| Height 200 cm |
| Glass th. 6 mm |
| Out of standard: height max. 210 cm / width max. 100 cm / depth max. 120 cm |
Adjustable hinges |
| Reversible |
Configurations:

Left

Right
Out of standard
Serigraphies:

+ 30 %

+ 25 %
Limescale treatment:

+
|

NOTE
Specify the direction at the time of order.
P – PIVOT DOOR
| ITEM | EXTENSIBILITY | TRAY | OPENING | FIXED | PROFILE |
|
|
|
|
| BRILL / NERO | INOX/ORO/RAME | COLORATO |
| GLASS |
|
|
|
|
|
|
|
|
|
|
|
D6PA500 | 67,5-69,5 | 70 | 50 |
|
|
|
|
|
|
|
D6PA505 | 72,5-74,5 | 75 | 55 |
|
|
|
|
|
|
|
D6PA510 | 77,5-79,5 | 80 | 60 |
|
|
|
|
|
|
|
D6PA515 | 82,5-84,5 | 85 | 65 |
|
|
|
|
|
|
|
D6PA520 | 87,5-89,5 | 90 | 70 |
|
|
|
|
|
|
|

NOTE
Specify the direction at the time of order.
L – FIXED
| ITEM | EXTENSIBILITY | TRAY | PROFILE |
|
|
|
|
| BRILL / NERO | INOX/ORO/RAME | COLORATO |
| GLASS |
|
|
|
|
|
|
|
|
|
|
|
D6PA395 | 67,5-69,5 | 70 |
|
|
|
|
|
|
|
|
|
D6PA400 | 72,5-74,5 | 75 |
|
|
|
|
|
|
|
|
|
D6PA405 | 77,5-79,5 | 80 |
|
|
|
|
|
|
|
|
|
D6PA410 | 82,5-84,5 | 85 |
|
|
|
|
|
|
|
|
|
D6PA415 | 87,5-89,5 | 90 |
|
|
|
|
|
|
|
|
|
D6PA420 | 92,5-94,5 | 95 |
|
|
|
|
|
|
|
|
|
D6PA425 | 97,5-99,5 | 100 |
|
|
|
|
|
|
|
|
|
D6PA430 | 102,5-104,5 | 105 |
|
|
|
|
|
|
|
|
|
D6PA435 | 107,5-109,5 | 110 |
|
|
|
|
|
|
|
|
|
D6PA440 | 112,5-114,5 | 115 |
|
|
|
|
|
|
|
|
|
D6PA445 | 117,5-119,5 | 120 |
|
|
|
|
|
|
|
|
|
| TRASPARENTE |
| BRONZO | SATINATO | GRIGIO EUROPA |





