AUREO
OFF-CENTERED PLUG
ITEM DEC.

P1 / L1
from the edge to the centre of the plug
NOTE! For dimensions different from those in the table and for special processing, please contact the technical office to verify feasibility.
DEPTH (D) | WIDTH (W) | ITEM | 1^ PRICE CAT. | 2^ PRICE CAT. |
| 70 – 80 | 80 – 90 | D081 |
|
|
|
| 70 – 80 | 91 – 100 | D082 |
|
|
|
| 70 – 80 | 101 -120 | D083 |
|
|
|
| 70 – 80 | 121 -140 | D084 |
|
|
|
| 70 – 80 | 141 – 160 | D085 |
|
|
|
| 70 – 80 | 161 – 170 | D086 |
|
|
|
| 70 – 80 | 171 – 180 | D087 |
|
|
|
| 81 – 90 | 80 – 90 | D088 |
|
|
|
| 81 – 90 | 91 – 100 | D089 |
|
|
|
| 81 – 90 | 101 -120 | D090 |
|
|
|
| 81 – 90 | 121 -140 | D091 |
|
|
|
| 81 – 90 | 141 – 160 | D092 |
|
|
|
| 81 – 90 | 161 – 170 | D093 |
|
|
|
| 81 – 90 | 171 – 180 | D094 |
|
|
|
| 91 – 100 | 90 – 100 | D095 |
|
|
|
| 91 – 100 | 101 -120 | D096 |
|
|
|
| 91 – 100 | 121 – 140 | D097 |
|
|
|
| 91 – 100 | 141 – 160 | D098 |
|
|
|
| 91 – 100 | 161 – 170 | D099 |
|
|
|
| 91 – 100 | 171 – 180 | D100 |
|
|
|
CENTRAL PLUG
ITEM CENT.

P1 / L1
from the edge to the centre of the plug
NOTE! For dimensions different from those in the table and for special processing, please contact the technical office to verify feasibility.
DEPTH (D) | WIDTH (W) | ITEM | 1^ PRICE CAT. | 2^ PRICE CAT. |
| 70 – 80 | 80 – 90 | D111 |
|
|
|
| 70 – 80 | 91 – 100 | D112 |
|
|
|
| 70 – 80 | 101 -120 | D113 |
|
|
|
| 70 – 80 | 121 -140 | D114 |
|
|
|
| 70 – 80 | 141 – 160 | D115 |
|
|
|
| 70 – 80 | 161 – 170 | D116 |
|
|
|
| 70 – 80 | 171 – 180 | D117 |
|
|
|
| 81 – 90 | 80 – 90 | D118 |
|
|
|
| 81 – 90 | 91 – 100 | D119 |
|
|
|
| 81 – 90 | 101 -120 | D120 |
|
|
|
| 81 – 90 | 121 -140 | D121 |
|
|
|
| 81 – 90 | 141 – 160 | D122 |
|
|
|
| 81 – 90 | 161 – 170 | D123 |
|
|
|
| 81 – 90 | 171 – 180 | D124 |
|
|
|
| 91 – 100 | 101 -120 | D126 |
|
|
|
| 91 – 100 | 121 – 140 | D127 |
|
|
|
| 91 – 100 | 141 – 160 | D128 |
|
|
|
| 91 – 100 | 161 – 170 | D129 |
|
|
|
| 91 – 100 | 171 – 180 | D130 |
|
|
|
| Plug cover |


STANDARD
> CIRCULAR cod. D999
> Laminam/Gres in the same finish
| Standard plug |

> cod. A550
> Siphoned
> Inspectabl e
> Γ 90 mm
> Water flow: 31,2 l/min