TAO MIRROR with shelf (2.5 + 11.3 cm thick) |

TECHNICAL INFORMATIONS | Additional spotlights | Yes |
Out of standard | Yes |
Other profile finishes | No |
*3000 K LED | Yes, specifying this on order |
PROFILE SECTION

|
Tao mirror with aluminum profile and glass shelf th. 6 mm. Perimeter LED 4000 K. Without switch. |
Horizontal. |
H. | W. | ITEM | PRICE |
73.4 | 60 | X03R | Tao mirror with aluminum profile and glass shelf th. 6 mm. Perimeter LED 4000 K. Without switch. | 14 |
|
|
73.4 | 70 | X03S | 14 |
|
|
73.4 | 85 | X03T | 14 |
|
|
73.4 | 95 | X03U | 14 |
|
|
73.4 | 105 | X03V | 14 |
|
|
73.4 | 120 | X03W | 14 |
|
|
73.4 | 130 | X03X | 14 |
|
|
73.4 | 140 | X03Y | 14 |
|
|
M2 | ITEM | PRICE |
UP TO 0.5 M2 | XF3L |
| Tao OUT OF STANDARD mirror with aluminum profile, 4000 K perimeter LED. Without switch. |
FROM 0.51 TO 0.75 M2 |
|
FROM 0.51 TO 0.75 M2 |
|
FROM 1.01 TO 2.5 M2 |
|
Example calculation for mirror 83 x 62 cm (FROM 0.51 TO 0.75 SQM)
(0.83 x 0.62) = 0.51 sqm.
Example calculation for mirror 140 x 75 cm (OVER 1 SQM)
(1.4 x 0.75) = 1.05 sqm.
1.05 sqm. x 903 =
