UPSTANDS thick 1.2 – 2 cm |

H from 3 to 10.9
TOP WIDTH | ITEM | CAT. 0 | CAT. 1 | CAT. 2 | CAT. 3 | CAT. 4 | CAT. 5 | CAT. 6 | CAT. 7 | CAT. 8 | CAT. 9 | CAT. 10 |
up to 70 | AL00 |
|
|
from 71 to 105 cm | AL01 |
|
|
from 106 to 140 cm | AL02 |
|
|
from 141 to 190 cm | AL03 |
|
|
from 191 to 260 cm | AL04 |
|
|
UPSTAND WITH SHAPE SURCHARGE
Item
LSCA
each
H from 11 to 15.9
TOP WIDTH | ITEM | CAT. 0 | CAT. 1 | CAT. 2 | CAT. 3 | CAT. 4 | CAT. 5 | CAT. 6 | CAT. 7 | CAT. 8 | CAT. 9 | CAT. 10 |
up to 70 | AL05 |
|
|
from 71 to 105 cm | AL06 |
|
|
from 106 to 140 cm | AL07 |
|
|
from 141 to 190 cm | AL08 |
|
|
from 191 to 260 cm | AL09 |
|
|
UPSTAND WITH SHAPE SURCHARGE
Item
LSCA
each
H from 16 to 24.4
TOP WIDTH | ITEM | CAT. 0 | CAT. 1 | CAT. 2 | CAT. 3 | CAT. 4 | CAT. 5 | CAT. 6 | CAT. 7 | CAT. 8 | CAT. 9 | CAT. 10 |
up to 70 | AL10 |
|
|
from 71 to 105 cm | AL11 |
|
|
from 106 to 140 cm | AL12 |
|
|
from 141 to 190 cm | AL13 |
|
|
from 191 to 260 cm | AL14 |
|
|
UPSTAND WITH SHAPE SURCHARGE
Item
LSCA
each
H from 24.5 to 36.4
TOP WIDTH | ITEM | CAT. 0 | CAT. 1 | CAT. 2 | CAT. 3 | CAT. 4 | CAT. 5 | CAT. 6 | CAT. 7 | CAT. 8 | CAT. 9 | CAT. 10 |
up to 70 | AL25 |
|
|
from 71 to 105 cm | AL26 |
|
|
from 106 to 140 cm | AL27 |
|
|
from 141 to 190 cm | AL28 |
|
|
from 191 to 260 cm | AL29 |
|
|
UPSTAND WITH SHAPE SURCHARGE
Item
LSCA
each