LINEAR

Slope
Cuttable bulk section, even on site
P1 / L1
from the edge to the centre of the plug

Item available for fast delivery
DEPTH (D) | WIDTH (W) | ITEM | P1 | L1 | WEIGHT (KG) | BIANCO | ELEPHANT GREY CEMENT | ALL THE COLOURS |
| 70 | 90 | D200 | 35 | 35 | 25.95 |
|
|
|
|
|
|
|
| 70 | 100 | D201 | 35 | 35 | 27.95 |
|
|
|
|
|
|
|
| 70 | 120 | D202 | 35 | 35 | 29.95 |
|
|
|
|
|
|
|
| 70 | 140 | D203 | 35 | 35 | 35.95 |
|
|
|
|
|
|
|
| 70 | 170 | D204 | 35 | 40 | 37.95 |
|
|
|
|
|
|
|
| 70 | 180 | D205 | 35 | 40 | 43.95 |
|
|
|
|
|
|
|
| 80 | 80 | D206 | 40 | 40 | 27.95 |
|
|
|
|
|
|
|
| 80 | 100 | D207 | 40 | 40 | 29.95 |
|
|
|
|
|
|
|
| 80 | 120 | D208 | 40 | 35 | 33.95 |
|
|
|
|
|
|
|
| 80 | 140 | D209 | 40 | 35 | 37.95 |
|
|
|
|
|
|
|
| 80 | 160 | D210 | 40 | 40 | 41.95 |
|
|
|
|
|
|
|
| 80 | 180 | D211 | 40 | 40 | 47.95 |
|
|
|
|
|
|
|
| 80 | 200 | D228 | 40 | 45 | 52.15 |
|
|
|
|
|
|
|
| 90 | 90 | D212 | 45 | 45 | 29.95 |
|
|
|
|
|
|
|
| 90 | 100 | D213 | 45 | 45 | 31.95 |
|
|
|
|
|
|
|
| 90 | 120 | D214 | 45 | 35 | 37.95 |
|
|
|
|
|
|
|
| 90 | 140 | D215 | 45 | 35 | 43.95 |
|
|
|
|
|
|
|
| 90 | 180 | D216 | 45 | 40 | 51.95 |
|
|
|
|
|
|
|
| 90 | 200 | D229 | 45 | 45 | 56.95 |
|
|
|
|
|
|
|
| 100 | 100 | D230 | 50 | 50 | 28.95 |
|
|
|
|
|
|
|
| 100 | 120 | D231 | 50 | 35 | 40.95 |
|
|
|
|
|
|
|
| 100 | 140 | D232 | 50 | 35 | 46.35 |
|
|
|
|
|
|
|
| Plug cover |
| Standard plug |

cod. A949
Siphoned
Inspectable
Γ 90 mm
Water flow: 25 l/min

STANDARD
cod. A098
Brushed stainless steel

ON DEMAND
cod. A619
Matched lacquered stainless steel
SURCHARGE